+86-021-54473021
Series | LF0104 | ||||||||||||
Types | A01 | B01 | C01 | D01 | E01 | F01 | F03 | G01 | H01 | I01 | |||
FOV(mm) | 19.4×13.3 | 11.1×7.6 | 10.6×7.2 | 7.4×5.1 | 6.3×4.4 | 5.5×3.8 | 5.5×3.8 | 4.4×3.0 | 2.2×1.5 | 1.1×0.8 | |||
WD(mm) | 127.6 | 56.4 | 95 | 110 | 74 | 20 | 50 | 25.5 | 4 | 0.6 | |||
DOF(mm) | 9 | 3 | 3.06 | 1.5 | 1.08 | 0.78 | 0.78 | 0.48 | 0.12 | 0.036 | |||
Absolute Accuracy (μm) | Focal Plane | Central View | X/Y | 29 | 17.9 | 17.4 | 11.4 | 11.7 | 9.7 | 11.7 | 6.4 | 4.4 | 1.7 |
Z* | 60.4 | 25.2 | 24.7 | 17.4 | 8.4 | 7.2 | 11 | 3.1 | 0.9 | 0.4 | |||
Repeatability (μm) | Focal Plane | Central View | X/Y | 0.24 | 0.15 | 0.15 | 0.03 | 0.11 | 3.42 | 0.05 | 0.11 | 0.03 | 0.01 |
Z* | 3.08 | 0.51 | 0.51 | 2.15 | 0.39 | 0.19 | 0.36 | 1.01 | 0.12 | ||||
Depth Map Calculation Time | 38ms~100ms |
Absolute Accuracy Z*:Describes the measurement accuracy of the 3D camera, expressed by the deviation of the Z-axis height difference measured by the system from the true value.
Repeatability Z*:Describes the closeness between the results obtained by short-term continuous measurement of the same Z-axis dimension under the same conditions, expressed by three times the standard deviation of all measurement results.